<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cosmic ∴ Big Ideas.</title>
	<atom:link href="http://designbycosmic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbycosmic.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:49:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Page 1: Great Expectations</title>
		<link>http://designbycosmic.com/print-design/page-1-great-expectations/</link>
		<comments>http://designbycosmic.com/print-design/page-1-great-expectations/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://designbycosmic.com/?p=2569</guid>
		<description><![CDATA[<p>Exploring the relationship between graphic design, typography and reading literature, <em>Page 1: Great Expectations</em> is a collection of 70 international designer's typographic interpretation of the novel's first page. The project reveals the power of typography to influence and affect the way we all understand &#038; interpret a text. Each designer's interpretation is accompanied by a brief explanation of the design decisions made.</p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://designbycosmic.com/wp-content/uploads/2012/05/page1-real-3-630-402.jpg" alt="" title="page1-real-3-630-402"   class="alignnone size-full wp-image-2575" /><br />
<img src="http://designbycosmic.com/wp-content/uploads/2012/05/page1-real-16-630-402.jpg" alt="" title="page1-real-16-630-402"   class="alignnone size-full wp-image-2573" /><br />
<img src="http://designbycosmic.com/wp-content/uploads/2012/05/page1-real-18-630-402.jpg" alt="" title="page1-real-18-630-402"   class="alignnone size-full wp-image-2574" /><br />
<img src="http://designbycosmic.com/wp-content/uploads/2012/05/page1-real-19-630-402.jpg" alt="" title="page1-real-19-630-402"   class="alignnone size-full wp-image-2572" /><br />
<img src="http://designbycosmic.com/wp-content/uploads/2012/05/page1-real-24-630-402.jpg" alt="" title="page1-real-24-630-402"   class="alignnone size-full wp-image-2576" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designbycosmic.com/print-design/page-1-great-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Aboard, Matt Parcher</title>
		<link>http://designbycosmic.com/cosmic-news/we-welcome-aboard-matt-parcher/</link>
		<comments>http://designbycosmic.com/cosmic-news/we-welcome-aboard-matt-parcher/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmic News]]></category>

		<guid isPermaLink="false">http://designbycosmic.com/?p=2539</guid>
		<description><![CDATA[<p>We want to welcome Matt Parcher to the Cosmic team. After meeting with several people we believe that hiring Matt was the right decision.  He arrived at UCSC from Southern California, where he studied computer science and after a week-long trial, it became evident that he had the skills and attitude to help us grow as a company.</p>
<p>Please stay tuned as we unveil new projects with Matt's help, and check out this neat micro-site he put together for us at http://mattparcher.com/heycosmic/</p>
]]></description>
			<content:encoded><![CDATA[<p>We want to welcome Matt Parcher to the Cosmic team. After meeting with several people we believe that hiring Matt was the right decision.  He arrived at UCSC from Southern California, where he studied computer science and after a week-long trial, it became evident that he had the skills and attitude to help us grow as a company.</p>
<p>Please stay tuned as we unveil new projects with Matt's help, and check out this neat micro-site he put together for us at http://mattparcher.com/heycosmic/</p>
]]></content:encoded>
			<wfw:commentRss>http://designbycosmic.com/cosmic-news/we-welcome-aboard-matt-parcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Reports Made Awesome</title>
		<link>http://designbycosmic.com/uncategorized/annual-reports-made-awesome/</link>
		<comments>http://designbycosmic.com/uncategorized/annual-reports-made-awesome/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designbycosmic.com/?p=2553</guid>
		<description><![CDATA[<p>We came across these beautifully designed annual reports, and loved the stylistic range and quality of data visualization.</p>
<p>Air Canada Annual Report designed by Jordan Puopolo, Hepworth Annual Report designed by Jiyoung Lee, Feltron 2009 &#038; 2010/2011 designed by  Nicholas Feltron. </p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://designbycosmic.com/wp-content/uploads/2012/05/ar06_03.jpg" alt="" title="ar06_03"   class="alignnone size-full wp-image-2560" />
<p><img src="http://designbycosmic.com/wp-content/uploads/2012/05/1046081242544516.jpg" alt="" title="1046081242544516"   class="alignnone size-full wp-image-2554" /></p>
<p><img src="http://designbycosmic.com/wp-content/uploads/2012/05/1046081242544533.jpg" alt="" title="1046081242544533"   class="alignnone size-full wp-image-2555" /></p>
<p><img src="http://designbycosmic.com/wp-content/uploads/2012/05/1422371263063792.png" alt="" title="1422371263063792"   class="alignnone size-full wp-image-2558" /><br />
<img src="http://designbycosmic.com/wp-content/uploads/2012/05/1422371263062798.png" alt="" title="1422371263062798"   class="alignnone size-full wp-image-2561" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designbycosmic.com/uncategorized/annual-reports-made-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish Handicraft by Snask</title>
		<link>http://designbycosmic.com/photography/2530/</link>
		<comments>http://designbycosmic.com/photography/2530/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://designbycosmic.com/?p=2530</guid>
		<description><![CDATA[<p>The wonderful and eccentric swedish studio, Snask, recently created an identity for Swedish Handicraft. We liked it quite a bit, and so did Swedish Handicraft:  “Snask succedded far beyond our expectations. Our graphic identity and communication is now handmade, representing everything that our members (the swedish handicraft movement) live and breathe.”</p>
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2534" title="snask.com_hemslojden_02_4" src="http://designbycosmic.com/wp-content/uploads/2012/05/snask.com_hemslojden_02_4.jpg" alt="" /></p>
<p><img class="alignnone size-full wp-image-2532" title="snask.com_hemslojden_08" src="http://designbycosmic.com/wp-content/uploads/2012/05/snask.com_hemslojden_08.jpg" alt="" /></p>
<p><img class="alignnone size-full wp-image-2533" title="snask.com_hemslojden_11" src="http://designbycosmic.com/wp-content/uploads/2012/05/snask.com_hemslojden_11.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designbycosmic.com/photography/2530/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Iced Coffee</title>
		<link>http://designbycosmic.com/inspiration/japanese-iced-coffee/</link>
		<comments>http://designbycosmic.com/inspiration/japanese-iced-coffee/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://designbycosmic.com/?p=2523</guid>
		<description><![CDATA[<p>As you may already know, we are huge coffee fans.  To us, it is a crucial part of the creative industry and as the summer approaches, we have began to search for new ways to keep caffeinated under hotter weather circumstances.  Naturally, we will be making some Japanese Iced Coffee with some help from this video.</p>
]]></description>
			<content:encoded><![CDATA[<p>As you may already know, we are huge coffee fans.  To us, it is a crucial part of the creative industry and as the summer approaches, we have began to search for new ways to keep caffeinated under hotter weather circumstances.  Naturally, we will be making some Japanese Iced Coffee with some help from this video.</p>
]]></content:encoded>
			<wfw:commentRss>http://designbycosmic.com/inspiration/japanese-iced-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Camera Collection</title>
		<link>http://designbycosmic.com/photography/the-camera-collection/</link>
		<comments>http://designbycosmic.com/photography/the-camera-collection/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://designbycosmic.com/?p=2521</guid>
		<description><![CDATA[<p>A set of 100 pixelated cameras that were created by <a title="100 Pixelated Cameras by Bill Brown" href="http://b.illbrown.com/camera/">Bill Brown</a>, animated by <a title="Antonio Vincentini" href="http://boobiesareawesome.tv/">Antonio Vicentini</a> to music by <a title="Ben Hantoot" href="http://benhantoot.com/">Ben Hantoot</a>. What an awesome collaboration!</p>
]]></description>
			<content:encoded><![CDATA[<p>A set of 100 pixelated cameras that were created by <a title="100 Pixelated Cameras by Bill Brown" href="http://b.illbrown.com/camera/">Bill Brown</a>, animated by <a title="Antonio Vincentini" href="http://boobiesareawesome.tv/">Antonio Vicentini</a> to music by <a title="Ben Hantoot" href="http://benhantoot.com/">Ben Hantoot</a>. What an awesome collaboration!</p>
]]></content:encoded>
			<wfw:commentRss>http://designbycosmic.com/photography/the-camera-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl DeTorres&#8217; IBM Think Exhibit</title>
		<link>http://designbycosmic.com/print-design/carl-detorres-ibm-think-exhibit/</link>
		<comments>http://designbycosmic.com/print-design/carl-detorres-ibm-think-exhibit/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://designbycosmic.com/?p=2509</guid>
		<description><![CDATA[<p>When we saw these our collective jaw dropped. To call Oakland-based designer, Carl DeTorres, very talented is an understatement. He has a terrific style that is all his own. This poster series (which fits together to create one large and amazing piece) demonstrates his exceptional prowess for both concept and execution. Be sure to check out more of his work <a href="http://www.carldetorres.com">here</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2512" title="IBM_Think_Poster_Final_ALL_LORES_02_l" src="http://designbycosmic.com/wp-content/uploads/2012/05/IBM_Think_Poster_Final_ALL_LORES_02_l.jpg" alt="" /></p>
<p><img class="alignnone size-full wp-image-2514" title="IBM_Think_Poster_Final_ALL_LORES_03_l" src="http://designbycosmic.com/wp-content/uploads/2012/05/IBM_Think_Poster_Final_ALL_LORES_03_l.jpg" alt="" /></p>
<p><img class="alignnone size-full wp-image-2513" title="IBM_Think_Poster_Final_ALL_LORES_04_l" src="http://designbycosmic.com/wp-content/uploads/2012/05/IBM_Think_Poster_Final_ALL_LORES_04_l.jpg" alt="" /></p>
<p><img class="alignnone size-full wp-image-2511" title="IBM_Think_Poster_Final_ALL_LORES_05_l" src="http://designbycosmic.com/wp-content/uploads/2012/05/IBM_Think_Poster_Final_ALL_LORES_05_l.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designbycosmic.com/print-design/carl-detorres-ibm-think-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographic works by Sasha Prood</title>
		<link>http://designbycosmic.com/inspiration/typographic-works-by-sasha-prood/</link>
		<comments>http://designbycosmic.com/inspiration/typographic-works-by-sasha-prood/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://designbycosmic.com/?p=2436</guid>
		<description><![CDATA[<p>Sasha Prood is a typographer based out of Brooklyn, New York.  The use of Wet-on-wet color technique in addition to the cleanliness of the shapes, make her type some of the most creative approaches to typographic illustration we have seen in a while.  Check out her work by going to her personal website http://www.sashaprood.com/ or visit her Behance at <a href="http://be.net/SashaProod">http://be.net/SashaProod</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://designbycosmic.com/wp-content/uploads/2012/04/sasha-prood-type-1.jpg"><img class="alignnone size-full wp-image-2494" title="sasha-prood-type-1" src="http://designbycosmic.com/wp-content/uploads/2012/04/sasha-prood-type-1.jpg" alt="" /></a></p>
<p style="text-align: center;"><a href="http://designbycosmic.com/wp-content/uploads/2012/04/sasha-prood-type-3.jpg"><img class="alignnone size-full wp-image-2496" title="sasha-prood-type-3" src="http://designbycosmic.com/wp-content/uploads/2012/04/sasha-prood-type-3.jpg" alt="" /></a></p>
<p style="text-align: center;"><a href="http://designbycosmic.com/wp-content/uploads/2012/04/sasha-prood-type-4.jpg"><img class="alignnone size-full wp-image-2497" title="sasha-prood-type-4" src="http://designbycosmic.com/wp-content/uploads/2012/04/sasha-prood-type-4.jpg" alt="" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://designbycosmic.com/inspiration/typographic-works-by-sasha-prood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery Project</title>
		<link>http://designbycosmic.com/photography/mystery-project/</link>
		<comments>http://designbycosmic.com/photography/mystery-project/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://designbycosmic.com/?p=2488</guid>
		<description><![CDATA[<p>Here's a sneak peek at part of an icon set we're developing for a "groundbreaking" mystery project. Stay tuned...</p>
]]></description>
			<content:encoded><![CDATA[<p>Here's a sneak peek at part of an icon set we're developing for a "groundbreaking" mystery project. Stay tuned...</p>
]]></content:encoded>
			<wfw:commentRss>http://designbycosmic.com/photography/mystery-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmic Brand Kit</title>
		<link>http://designbycosmic.com/photography/cosmic-brand-kit/</link>
		<comments>http://designbycosmic.com/photography/cosmic-brand-kit/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cosmic News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://designbycosmic.com/?p=2480</guid>
		<description><![CDATA[<p>We got our letterpress business cards from <a href="http://www.mamas-sauce.com">Mama's Sauce</a> today, so we though it was time to do a proper brand photo shoot. Coasters courtesy of <a href="http://www.tinkeringmonkey.com/">Tinkering Monkey</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://designbycosmic.com/wp-content/uploads/2012/04/IMG_9063.jpg" alt="" title="IMG_9063"   class="alignnone size-full wp-image-2481" /><br />
<br/><br />
<img src="http://designbycosmic.com/wp-content/uploads/2012/04/IMG_9066.jpg" alt="" title="IMG_9066"   class="alignnone size-full wp-image-2483" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designbycosmic.com/photography/cosmic-brand-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

